Notificaciones de Operaciones Financieras
| Nombre | ISIN | Tipo de OOFF | Fecha Alta | |
|---|---|---|---|---|
| MOBILITY GLOBAL INC | US60744M1062 | DIVIDENDO | 13/08/2026 |
|
| YUM CHINA HOLDINGS INC | US98850P1093 | DIVIDENDO | 13/08/2026 |
|
| LEONARDO DRS INC | US52661A1088 | DIVIDENDO | 13/08/2026 |
|
| HEALTHPEAK PROPERTIES INC | US42250P1030 | DIVIDENDO | 13/08/2026 |
|
| MOUNT LOGAN CAPITAL INC | US62188E1038 | DIVIDENDO | 13/08/2026 |
|
| UNITEDHEALTH GROUP INC | US91324P1021 | DIVIDENDO | 13/08/2026 |
|
| LEIDOS HOLDINGS INC | US5253271028 | DIVIDENDO | 13/08/2026 |
|
| EQUINIX INC | US29444U7000 | DIVIDENDO | 13/08/2026 |
|
| WUXI APPTEC CO LTD | CNE100003F19 | DIVIDENDO | 13/08/2026 |
|
| JPMORGAN NASDAQ EQUITY PREMIUM INCOME ACTIVE UCITS ETF | IE000U9J8HX9 | DIVIDENDO | 13/08/2026 |
|
| SOLSTICE ADVANCED MATERIALS INC | US83443Q1031 | DIVIDENDO | 13/08/2026 |
|
| DIGITAL REALTY TRUST INC | US2538681030 | DIVIDENDO | 13/08/2026 |
|
| ELEVANCE HEALTH INC | US0367521038 | DIVIDENDO | 13/08/2026 |
|
| CONAGRA FOODS INC | US2058871029 | DIVIDENDO | 13/08/2026 |
|
| HASBRO INC | US4180561072 | DIVIDENDO | 13/08/2026 |
|
| PRUDENTIAL FINANCIAL INC | US7443201022 | DIVIDENDO | 13/08/2026 |
|
| DOW INC | US2605571031 | DIVIDENDO | 13/08/2026 |
|
| DPM METALS INC | CA26139R1091 | DIVIDENDO | 13/08/2026 |
|
| MICROSOFT CORPORATION | US5949181045 | DIVIDENDO | 13/08/2026 |
|
| ISHARES NIKKEI 225 | JP3027710007 | DIVIDENDO | 13/08/2026 |
|
| PETROLEO BRASILEIRO S.A. -ADR- | US71654V1017 | DIVIDENDO | 13/08/2026 |
|
| UNION PACIFIC CORP | US9078181081 | DIVIDENDO | 13/08/2026 |
|
| BROOKFIELD ASSET MGMT - A | CA1130041058 | DIVIDENDO | 13/08/2026 |
|
| CENTURY COMMUNITIES INC | US1565043007 | DIVIDENDO | 13/08/2026 |
|
| SIMON PPTY GROUP INCORPORATED | US8288061091 | DIVIDENDO | 13/08/2026 |
|
| DOVER CORP | US2600031080 | DIVIDENDO | 13/08/2026 |
|
| LTC PROPERTIES INC | US5021751020 | DIVIDENDO | 13/08/2026 |
|
| AMCOR PLC | JE00BV7DQ550 | DIVIDENDO | 13/08/2026 |
|
| TAIWAN SEMICONDUCTOR MANUFACTURER COMPANY | US8740391003 | DIVIDENDO | 13/08/2026 |
|
| DOMINO´S PIZZA INC | US25754A2015 | DIVIDENDO | 13/08/2026 |
|
| CORTEVA INC | US22052L1044 | DIVIDENDO | 13/08/2026 |
|
| AMETEK INC | US0311001004 | DIVIDENDO | 13/08/2026 |
|
| PAYPAL HOLDINGS INC | US70450Y1038 | DIVIDENDO | 13/08/2026 |
|
| ARBOR REALTY TRUST INC | US0389231087 | DIVIDENDO | 13/08/2026 |
|
| INTERACTIVE BROKERS GROUP, INC | US45841N1072 | DIVIDENDO | 13/08/2026 |
|
| BEYOND MEAT INC | US08862E1091 | CANJE / CONVERSION | 13/08/2026 |
|
| ALPHABET INC | US02079K1079 | DIVIDENDO | 13/08/2026 |
|
| JABIL CIRCUIT INC | US4663131039 | DIVIDENDO | 13/08/2026 |
|
| GOLDMAN SACHS GROUP INC | US38141G1040 | DIVIDENDO | 13/08/2026 |
|
| CDW CORP/DE | US12514G1085 | DIVIDENDO | 13/08/2026 |
|
| MCDONALDS CORPORATION | US5801351017 | DIVIDENDO | 13/08/2026 |
|
| LASSONDE INDUSTRIES INC | CA5179071017 | DIVIDENDO | 13/08/2026 |
|
| CANADIAN NATIONAL RAILWAY | CA1363751027 | DIVIDENDO | 13/08/2026 |
|
| HYSTER-YALE MATERIALS HANDING, INC | US4491721050 | DIVIDENDO | 13/08/2026 |
|
| KINSALE CAPITAL GROUP INC | US49714P1084 | DIVIDENDO | 13/08/2026 |
|
| MICROCHIP TECHNOLOGY INC | US5950171042 | DIVIDENDO | 13/08/2026 |
|
| WISDOMTREE INC | US97717P1049 | DIVIDENDO | 13/08/2026 |
|
| FIDELITY NATIONAL INFORM ORD SHS | US31620M1062 | DIVIDENDO | 13/08/2026 |
|
| AMDOCS LIMITED | GB0022569080 | DIVIDENDO | 13/08/2026 |
|
| PRINCIPAL FINANCIAL GROUP | US74251V1026 | DIVIDENDO | 13/08/2026 |
|
| MOODY'S CORP | US6153691059 | DIVIDENDO | 13/08/2026 |
|
| AMGEN INCORPORATED | US0311621009 | DIVIDENDO | 13/08/2026 |
|
| CINEMARK HOLDINGS INC | US17243V1026 | DIVIDENDO | 13/08/2026 |
|
| DUKE ENERGY CORP | US26441C2044 | DIVIDENDO | 13/08/2026 |
|
| HECLA MINING COMPANY | US4227041062 | DIVIDENDO | 13/08/2026 |
|
| EQT CORPORATION | US26884L1098 | DIVIDENDO | 13/08/2026 |
|
| PEPSICO INCORPORATED | US7134481081 | DIVIDENDO | 13/08/2026 |
|
| ROCKWELL AUTOMATION INC | US7739031091 | DIVIDENDO | 13/08/2026 |
|
| MASCO CORPORATION | US5745991068 | DIVIDENDO | 13/08/2026 |
|
| WW GRAINGER INC | US3848021040 | DIVIDENDO | 13/08/2026 |
|
| ARES MANAGEMENT CORP - A | US03990B1017 | DIVIDENDO | 13/08/2026 |
|
| ARMOUR RESIDENTIAL REIT INC | US0423157058 | DIVIDENDO | 13/08/2026 |
|
| FRANCO-NEVADA CORPORATION | CA3518581051 | DIVIDENDO | 13/08/2026 |
|
| HONEYWELL TECHNOLOGIES INC | US4385162056 | DIVIDENDO | 13/08/2026 |
|
| CLOROX CO | US1890541097 | DIVIDENDO | 13/08/2026 |
|
| OLD DOMINION FREIGHT LINE | US6795801009 | DIVIDENDO | 13/08/2026 |
|
| BOOKING HOLDINGS INC | US09857L1089 | DIVIDENDO | 13/08/2026 |
|
| FEDERAL AGRIC MTG CORP-CL | US3131483063 | DIVIDENDO | 13/08/2026 |
|
| CME GROUP INC | US12572Q1058 | DIVIDENDO | 13/08/2026 |
|
| PPG INDUSTRIES INCORPORATED | US6935061076 | DIVIDENDO | 13/08/2026 |
|
| EMBECTA CORP | US29082K1051 | DIVIDENDO | 13/08/2026 |
|
| ENGHOUSE SYSTEMS LTD | CA2929491041 | DIVIDENDO | 13/08/2026 |
|
| MARRIOT INTERNATIONAL | US5719032022 | DIVIDENDO | 08/12/2026 |
|
| KIDZ AI INC | US1827443003 | CANJE / CONVERSION | 08/12/2026 |
|
| HSBC HOLDINGS PLC | GB0005405286 | DIVIDENDO | 08/12/2026 |
|
| VISTRA ENERGY CORP | US92840M1027 | DIVIDENDO | 08/12/2026 |
|
| U.S. PHYSICAL THERAPY INC | US90337L1089 | DIVIDENDO | 08/12/2026 |
|
| GEN DIGITAL INC | US6687711084 | DIVIDENDO | 08/12/2026 |
|
| HP INC | US40434L1052 | DIVIDENDO | 08/12/2026 |
|
| SIRIUS XM HOLDINGS INCORPORATED | US8299331004 | DIVIDENDO | 08/12/2026 |
|
| CAPITALAND ASCOTT TRUST | SGXC16332337 | DIVIDENDO | 08/12/2026 |
|
| REGIONS FINANCIAL CORP | US7591EP1005 | DIVIDENDO | 08/12/2026 |
|
| SOLARMAX TECHNOLOGY INC | US83419H1032 | CANJE / CONVERSION | 08/12/2026 |
|
| ALLISON TRANSMISSION HOLDING | US01973R1014 | DIVIDENDO | 08/12/2026 |
|
| PENNANTPARK FLOATING RATE CAPITAL LTD | US70806A1060 | DIVIDENDO | 08/12/2026 |
|
| LOCKHEED MARTIN CORPORATION | US5398301094 | DIVIDENDO | 08/12/2026 |
|
| DYNEX CAPITAL INC | US26817Q8868 | DIVIDENDO | 08/12/2026 |
|
| BECTON DICKINSON & COMPANY | US0758871091 | DIVIDENDO | 08/12/2026 |
|
| OLIN CORP | US6806652052 | DIVIDENDO | 08/12/2026 |
|
| KIMBERLY CLARK CORP | US4943681035 | DIVIDENDO | 08/12/2026 |
|
| AGREE REALTY CORP | US0084921008 | DIVIDENDO | 08/12/2026 |
|
| EMERSON ELEC | US2910111044 | DIVIDENDO | 08/12/2026 |
|
| APPLIED MATERIALS INC | US0382221051 | DIVIDENDO | 08/12/2026 |
|
| GENUINE PARTS CO | US3724601055 | DIVIDENDO | 08/12/2026 |
|
| CSX CORP | US1264081035 | DIVIDENDO | 08/12/2026 |
|
| POWER INTEGRATIONS INC | US7392761034 | DIVIDENDO | 08/12/2026 |
|
| INGERSOLL-RAND INC | US45687V1061 | DIVIDENDO | 08/12/2026 |
|
| MERCK & CO INC | US58933Y1055 | DIVIDENDO | 08/12/2026 |
|
| NIKE INCORPORATED | US6541061031 | DIVIDENDO | 08/12/2026 |
|
| ORION PROPERTIES INC | US68629Y1038 | DIVIDENDO | 08/12/2026 |
|
| COGENT COMMUNICATIONS HOLDIN | US19239V3024 | DIVIDENDO | 08/12/2026 |
|
| JPMORGAN US EQUITY PREMIUM INCOME ACTIVE UCITS ETF | IE000U5MJOZ6 | DIVIDENDO | 08/12/2026 |
|
| BLOCK H & R INCORPORATED | US0936711052 | DIVIDENDO | 08/12/2026 |
|
| FOX CORP - CLASS A | US35137L1052 | DIVIDENDO | 08/12/2026 |
|
| HILTON WORLDWIDE | US43300A2033 | DIVIDENDO | 08/12/2026 |
|
| CAPITALAND INDIA TRUST | SG1V35936920 | DIVIDENDO | 08/12/2026 |
|
| AMER.ELECT.POWER CO | US0255371017 | DIVIDENDO | 08/12/2026 |
|
| IRIDIUM COMMUNICATIONS INC | US46269C1027 | DIVIDENDO | 08/12/2026 |
|
| CHECK CAP LTD | IL0011336851 | CANJE / CONVERSION | 08/12/2026 |
|
| HARTFORD INSURANCE GROUP INC/THE | US4165151048 | DIVIDENDO | 08/12/2026 |
|
| DIAMONDBACK ENERGY INC | US25278X1090 | DIVIDENDO | 08/12/2026 |
|
| VENTURE GLOBAL INC | US92333F1012 | DIVIDENDO | 08/12/2026 |
|
| H20 AMERICA | US7843051043 | DIVIDENDO | 08/12/2026 |
|
| RVRC HOLDING AB | SE0015962485 | DIVIDENDO | 08/12/2026 |
|
| MY SIZE INC | US62844N4060 | CANJE / CONVERSION | 08/12/2026 |
|
| ENTERGY CORP | US29364G1031 | DIVIDENDO | 08/12/2026 |
|
| ICF INTERNATIONAL INC | US44925C1036 | DIVIDENDO | 08/12/2026 |
|
| PUBLIC STORAGE INC | US74460D1090 | DIVIDENDO | 08/12/2026 |
|
| ALPHABET INC | US02079K3059 | DIVIDENDO | 08/12/2026 |
|
| SPIRAX GROUP PLC | GB00BWFGQN14 | DIVIDENDO | 08/12/2026 |
|
| CARDINAL HEALTH INCORPORATED | US14149Y1082 | DIVIDENDO | 08/12/2026 |
|
| FOX CORP - CLASS B | US35137L2043 | DIVIDENDO | 08/12/2026 |
|
| NISOURCE INC | US65473P1057 | DIVIDENDO | 08/12/2026 |
|
| ADVANCED DRAINAGE SYSTEMS INC | US00790R1041 | DIVIDENDO | 08/12/2026 |
|
| SUMITOMO FORESTRY CO LTD | JP3409800004 | DIVIDENDO | 08/11/2026 |
|
| BAXTER INTERNATIONAL INC. | US0718131099 | DIVIDENDO | 08/11/2026 |
|
| LIBERTY INTERACTIVE LLC | US530715AD31 | CANJE / CONVERSION | 08/11/2026 |
|
| YOKOHAWA RUBBER CO. LIMITED | JP3955800002 | DIVIDENDO | 08/11/2026 |
|
| ALL STATE CORPORATION | US0200021014 | DIVIDENDO | 08/11/2026 |
|
| KBC GROUPE | BE0003565737 | DIVIDENDO | 08/11/2026 |
|
| CHORD ENERGY CORP | US6742152076 | DIVIDENDO | 08/11/2026 |
|
| NU SKIN ENTERPRISES INC | US67018T1051 | DIVIDENDO | 08/11/2026 |
|
| T-MOBILE US INC | US8725901040 | DIVIDENDO | 08/11/2026 |
|
| VBARE IBERIAN PROPERTIES SOCIMI, S.A. | ES0105196002 | JUNTA DE ACCIONISTAS | 08/11/2026 |
|
| CALIFORNIA RESOURCES CORPORATION (CRC) | US13057Q3056 | DIVIDENDO | 08/11/2026 |
|
| BROWN FORMAN CORPORATION | US1156372096 | DIVIDENDO | 08/11/2026 |
|
| EVERGY INC | US30034W1062 | DIVIDENDO | 08/11/2026 |
|
| EMPIRE STATE REALTY TRUST IN | US2921041065 | DIVIDENDO | 08/11/2026 |
|
| PROGRESSIVE CORP | US7433151039 | DIVIDENDO | 08/11/2026 |
|
| DBS GROUP HOLDINGS | SG1L01001701 | DIVIDENDO | 08/11/2026 |
|
| SOLUCIONES CUATROOCHENTA, S.A. | ES0105509006 | JUNTA DE ACCIONISTAS | 08/11/2026 |
|
| WABTEC CORP | US9297401088 | DIVIDENDO | 08/11/2026 |
|
| EBRO FOODS, S.A. | ES0112501012 | DIVIDENDO | 08/11/2026 |
|
| ELLINGTON FINANCIAL INC | US28852N1090 | DIVIDENDO | 08/11/2026 |
|
| SLM CORP | US78442P1066 | DIVIDENDO | 08/11/2026 |
|
| LINCOLN NATIONAL CORP | US5341871094 | DIVIDENDO | 08/11/2026 |
|
| RIGAKU HOLDINGS CORP | JP3969750003 | DIVIDENDO | 08/11/2026 |
|
| EUROESPES, S.A. | ES0133421000 | JUNTA DE ACCIONISTAS | 08/11/2026 |
|
| UNITED RENTALS INCORPORATED COM. STK | US9113631090 | DIVIDENDO | 08/11/2026 |
|
| MARSHALLS PLC | GB00B012BV22 | DIVIDENDO | 08/11/2026 |
|
| ENTRAVISION COMMUNICATIONS-A | US29382R1077 | DIVIDENDO | 08/11/2026 |
|
| THE SHERWIN WILLIAMS COMPANY | US8243481061 | DIVIDENDO | 08/11/2026 |
|
| NATIONAL HEALTH INVESTORS INC | US63633D1046 | DIVIDENDO | 08/11/2026 |
|
| PAYCHEX INC | US7043261079 | DIVIDENDO | 08/11/2026 |
|
| CHEMED CORP | US16359R1032 | DIVIDENDO | 08/11/2026 |
|
| GREENCOAT UK WIND PLC/FUNDS | GB00B8SC6K54 | DIVIDENDO | 08/10/2026 |
|
| CACTUS INC | US1272031071 | DIVIDENDO | 08/10/2026 |
|
| KLA CORP | US4824801009 | DIVIDENDO | 08/10/2026 |
|
| COGNEX CORP | US1924221039 | DIVIDENDO | 08/10/2026 |
|
| STEPSTONE GROUP INC | US85914M1071 | DIVIDENDO | 08/10/2026 |
|
| FORTITUDE GOLD CORP | US34962K1007 | DIVIDENDO | 08/10/2026 |
|
| BATH & BODY WORKS INC | US0708301041 | DIVIDENDO | 08/10/2026 |
|
| GLOBE LIFE INC | US37959E1029 | DIVIDENDO | 08/10/2026 |
|
| KENNAMETAL INC | US4891701009 | DIVIDENDO | 08/10/2026 |
|
| DAIFUKU CO LTD | JP3497400006 | DIVIDENDO | 08/10/2026 |
|
| FERGUSON ENTERPRISES INC | US31488V1070 | DIVIDENDO | 08/10/2026 |
|
| NEWS CORP - CLASS A | US65249B1098 | DIVIDENDO | 08/10/2026 |
|
| NATWEST GROUP PLC | GB00BM8PJY71 | DIVIDENDO | 08/10/2026 |
|
| NEXTERA ENERGY INC | US65339F1012 | DIVIDENDO | 08/10/2026 |
|
| HOSHIZAKI CORP | JP3845770001 | DIVIDENDO | 08/10/2026 |
|
| SABINE ROYALTY TRUST | US7856881021 | DIVIDENDO | 08/10/2026 |
|
| THE CARLYLE GROUP INC | US14316J1088 | DIVIDENDO | 08/10/2026 |
|
| ILLINOIS TOOL WORKS INC | US4523081093 | DIVIDENDO | 08/10/2026 |
|
| CHEMRING GROUP PLC | GB00B45C9X44 | DIVIDENDO | 08/10/2026 |
|
| DOMINO'S PIZZA GROUP PLC | GB00BYN59130 | DIVIDENDO | 08/10/2026 |
|
| CONSOLIDATED EDISON INCORPORATED | US2091151041 | DIVIDENDO | 08/10/2026 |
|
| CROWN CASTLE INC | US22822V1017 | DIVIDENDO | 08/10/2026 |
|
| NEDBANK GROUP LTD | ZAE000004875 | DIVIDENDO | 08/10/2026 |
|
| TEXAS ROADHOUSE INC | US8826811098 | DIVIDENDO | 08/10/2026 |
|
| LASERTEC CORP | JP3979200007 | DIVIDENDO | 08/10/2026 |
|
| HCI GROUP INC | US40416E1038 | DIVIDENDO | 08/10/2026 |
|
| T ROWE PRICE GROUP INC | US74144T1088 | DIVIDENDO | 08/10/2026 |
|
| STRATEGY INC | US5949728530 | DIVIDENDO | 08/10/2026 |
|
| TELEFLEX INC | US8793691069 | DIVIDENDO | 08/10/2026 |
|
| PUBLIC SVC ENTERPRISE GROUP INCORPORATED | US7445731067 | DIVIDENDO | 08/10/2026 |
|
| NORTHERN TRUST CORP | US6658591044 | DIVIDENDO | 08/10/2026 |
|
| LONDON STOCK EXCHANGE GROUP | GB00B0SWJX34 | DIVIDENDO | 08/10/2026 |
|
| WENDY'S CO/THE | US95058W1009 | DIVIDENDO | 08/10/2026 |
|
| SBA COMMUNICATIONS CORP | US78410G1040 | DIVIDENDO | 08/10/2026 |
|
| ORGANON & CO | US68622V1061 | DIVIDENDO | 08/10/2026 |
|
| ELI LILLY & CO. | US5324571083 | DIVIDENDO | 08/10/2026 |
|
| ROPER TECHNOLOGIES INC | US7766961061 | DIVIDENDO | 08/10/2026 |
|
| INTUITIVE INVESTMENTS GROUP PLC | GB00BPTH6Y20 | CANJE / CONVERSION | 08/10/2026 |
|
| ADVANSIX INC | US00773T1016 | DIVIDENDO | 08/10/2026 |
|
| EXXONMOBIL HOLDINGS CORP | US30233Q1085 | DIVIDENDO | 08/10/2026 |
|
| NBT BANCORP INC | US6287781024 | DIVIDENDO | 08/10/2026 |
|
| EXPEDIA INC | US30212P3038 | DIVIDENDO | 08/10/2026 |
|
| CLARUS CORP | US18270P1093 | DIVIDENDO | 08/10/2026 |
|
| NOVO NORDISK AS - B | DK0062498333 | DIVIDENDO | 08/10/2026 |
|
| WELLTOWER INC | US95040Q1040 | DIVIDENDO | 08/10/2026 |
|
| BRIDGESTONE CORP | JP3830800003 | DIVIDENDO | 08/10/2026 |
|
| PHILLIPS 66 | US7185461040 | DIVIDENDO | 08/10/2026 |
|
| LANDBRIDGE CO LLC | US5149521008 | DIVIDENDO | 08/06/2026 |
|
| MKS INC | US55306N1046 | DIVIDENDO | 08/06/2026 |
|
| DIAMONDROCK HOSPITALITY CO | US2527843013 | DIVIDENDO | 08/06/2026 |
|
| GLOBAL PAYMENTS INC | US37940X1028 | DIVIDENDO | 08/06/2026 |
|
| A10 NETWORKS INC | US0021211018 | DIVIDENDO | 08/06/2026 |
|
| AGCO CORP | US0010841023 | DIVIDENDO | 08/06/2026 |
|
| METLIFE INCORPORATED | US59156R1086 | DIVIDENDO | 08/06/2026 |
|
| MURPHY OIL CORPORATION | US6267171022 | DIVIDENDO | 08/06/2026 |
|
| CONSTELLATION ENERGY CORP | US21037T1097 | DIVIDENDO | 08/06/2026 |
|
| WYNN RESORTS LIMITED | US9831341071 | DIVIDENDO | 08/06/2026 |
|
| RED ROCK RESORTS INC | US75700L1089 | DIVIDENDO | 08/06/2026 |
|
| FRESNILLO PLC | GB00B2QPKJ12 | DIVIDENDO | 08/06/2026 |
|
| TYSON FOODS INC | US9024941034 | DIVIDENDO | 08/06/2026 |
|
| ASAHI GROUP HOLDINGS LTD | JP3116000005 | DIVIDENDO | 08/06/2026 |
|
| ATMOS ENERGY CORP | US0495601058 | DIVIDENDO | 08/06/2026 |
|
| SCHWEIZER-MAUDUIT INTERNATIONAL INC | US8085411069 | DIVIDENDO | 08/06/2026 |
|
| AMERICAN WATER WORKS CO INC | US0304201033 | DIVIDENDO | 08/06/2026 |
|
| ARCHER-DANIELS-MIDLAND CO. | US0394831020 | DIVIDENDO | 08/06/2026 |
|
| JOHNSON & JOHNSON | US4781601046 | DIVIDENDO | 08/06/2026 |
|
| TUTOR PERINI CORP | US9011091082 | DIVIDENDO | 08/06/2026 |
|
| HUNTSMAN CORP | US4470111075 | DIVIDENDO | 08/06/2026 |
|
| LINCOLN ELECTRIC HOLDINGS | US5339001068 | DIVIDENDO | 08/06/2026 |
|
| GENERAL DYNAMICS CORP | US3695501086 | DIVIDENDO | 08/06/2026 |
|
| NAC KAZATOMPROM JSC-GDR | US63253R2013 | DIVIDENDO | 08/06/2026 |
|
| MCKESSON CORPORATION | US58155Q1031 | DIVIDENDO | 08/06/2026 |
|
| POWELL INDUSTRIES INC | US7391281067 | DIVIDENDO | 08/06/2026 |
|
| LEMAITRE VASCULAR INC | US5255582018 | DIVIDENDO | 08/06/2026 |
|
| B&G FOODS INC | US05508R1068 | DIVIDENDO | 08/06/2026 |
|
| GRIFFON CORP | US3984331021 | DIVIDENDO | 08/06/2026 |
|
| CMS ENERGY CORP | US1258961002 | DIVIDENDO | 08/06/2026 |
|
| SANDRIDGE ENERGY INC | US80007P8692 | DIVIDENDO | 08/06/2026 |
|
| IRON MOUNTAIN INC | US46284V1017 | DIVIDENDO | 08/06/2026 |
|
| PARAMOUNT SKYDANCE CORP | US69932A2042 | DIVIDENDO | 08/06/2026 |
|
| SERVICE CORPORATION INTERNATIONAL | US8175651046 | DIVIDENDO | 08/06/2026 |
|
| DIGITALBRIDGE GROUP INC | US25401T6038 | DIVIDENDO | 08/06/2026 |
|
| WILLIAMS COMPANIES INCORPORATED | US9694571004 | DIVIDENDO | 08/06/2026 |
|
| TIMKEN CO | US8873891043 | DIVIDENDO | 08/06/2026 |
|
| ARTHUR J GALLAGHER & CO | US3635761097 | DIVIDENDO | 08/06/2026 |
|
| CORNING INCORPORATED | US2193501051 | DIVIDENDO | 08/06/2026 |
|
| CLARKSON PLC | GB0002018363 | DIVIDENDO | 08/06/2026 |
|
| OCCIDENTAL PETROLEUM CORPORATION | US6745991058 | DIVIDENDO | 08/06/2026 |
|
| THE KRAFT HEINZ CO | US5007541064 | DIVIDENDO | 08/06/2026 |
|
| GILEAD SCIENCES INCORPORATED | US3755581036 | DIVIDENDO | 08/06/2026 |
|
| KEMPER CORP | US4884011002 | DIVIDENDO | 08/06/2026 |
|
| SECURE INC -CLASS A | US18467V1098 | DIVIDENDO | 08/06/2026 |
|
| UGI CORP | US9026811052 | DIVIDENDO | 08/06/2026 |
|
| FARMLAND PARTNERS INC | US31154R1095 | DIVIDENDO | 08/06/2026 |
|
| STRYKER CORPORATION | US8636671013 | DIVIDENDO | 08/06/2026 |
|
| PVH CORP | US6936561009 | DIVIDENDO | 08/06/2026 |
|
| ARAMARK HOLDINGS CORPORATION | US03852U1060 | DIVIDENDO | 08/06/2026 |
|
| KRONOS WORLWIDE INC | US50105F1057 | DIVIDENDO | 08/06/2026 |
|
| INTERCONTINENTAL EXCHANGE INC | US45866F1049 | DIVIDENDO | 08/06/2026 |
|
| CENCORA INC | US03073E1055 | DIVIDENDO | 08/06/2026 |
|
| RAMACO RESOURCES INC - CLASS B | US75134P5017 | DIVIDENDO | 08/06/2026 |
|
| IBSTOCK PLC | GB00BYXJC278 | DIVIDENDO | 08/06/2026 |
|
| HAMILTON LANE INC-CLASS A | US4074971064 | DIVIDENDO | 08/06/2026 |
|
| ORMAT TECHNOLOGIES INC | US6866881021 | DIVIDENDO | 08/06/2026 |
|
| NORTHERN OIL AND GAS INC | US6655313079 | DIVIDENDO | 08/05/2026 |
|
| COMCAST CORP CLASE A | US20030N1019 | DIVIDENDO | 08/05/2026 |
|
| STARBUCKS CORPORATION | US8552441094 | DIVIDENDO | 08/05/2026 |
|
| BED BATH & BEYOND INC | US0758961595 | CANJE / CONVERSION | 08/05/2026 |
|
| STANDARD CHARTERED PLC | GB0004082847 | DIVIDENDO | 08/05/2026 |
|
| CONVATEC GROUP PLC | GB00BD3VFW73 | DIVIDENDO | 08/05/2026 |
|
| CRESCENT ENERGY INC-A | US44952J1043 | DIVIDENDO | 08/05/2026 |
|
| YAMAHA MOTOR | JP3942800008 | DIVIDENDO | 08/05/2026 |
|
| REVVITY INC | US7140461093 | DIVIDENDO | 08/05/2026 |
|
| ADT INC | US00090Q1031 | DIVIDENDO | 08/05/2026 |
|
| NEXSTAR MEDIA GROUP INC | US65336K1034 | DIVIDENDO | 08/05/2026 |
|
| EV DYNAMICS HOLDINGS LTD | BMG321571694 | JUNTA DE ACCIONISTAS | 08/05/2026 |
|
| FEDERAL REALTY INVS TRUST | US3137451015 | DIVIDENDO | 08/05/2026 |
|
| SCHNEIDER NATIONAL INC-CL B | US80689H1023 | DIVIDENDO | 08/05/2026 |
|
| LIVEONE INC | US53814X3008 | JUNTA DE ACCIONISTAS | 08/05/2026 |
|
| LOEWS CORP | US5404241086 | DIVIDENDO | 08/05/2026 |
|
| REPUBLIC SERVICES | US7607591002 | DIVIDENDO | 08/05/2026 |
|
| RALLIANT CORP | US7509401086 | DIVIDENDO | 08/05/2026 |
|
| GLOBUS MARITIME LIMITED | MHY272651263 | JUNTA DE ACCIONISTAS | 08/05/2026 |
|
| TRAVEL + LEISURE CO | US8941641024 | DIVIDENDO | 08/05/2026 |
|
| SOLIGENIX INC | US8342236044 | JUNTA DE ACCIONISTAS | 08/05/2026 |
|
| UNIVERSAL DISPLAY CORP | US91347P1057 | DIVIDENDO | 08/05/2026 |
|
| AAR CORP | US0003611052 | JUNTA DE ACCIONISTAS | 08/05/2026 |
|
| OCTAVE INTELLIGENCE PLC | SE0028329433 | CANJE / CONVERSION | 08/05/2026 |
|
| SOUTH WEST AIRLINES COMPANY | US8447411088 | DIVIDENDO | 08/05/2026 |
|
| PRIMORIS SERVICES CORP | US74164F1030 | DIVIDENDO | 08/05/2026 |
|
| MACERICH CO | US5543821012 | DIVIDENDO | 08/05/2026 |
|
| EAGLE MATERIALS INC | US26969P1084 | DIVIDENDO | 08/05/2026 |
|
| WINGSTOP INC | US9741551033 | DIVIDENDO | 08/05/2026 |
|
| XCEL ENERGY INC. | US98389B1008 | DIVIDENDO | 08/05/2026 |
|
| KUBOTA CORPORATION | JP3266400005 | DIVIDENDO | 08/05/2026 |
|
| OCUGEN INC | US67577C1053 | JUNTA DE ACCIONISTAS | 08/05/2026 |
|
| JACKSON FINANCIAL INC-A | US46817M1071 | DIVIDENDO | 08/05/2026 |
|
| GRAPHIC PACKAGING HOLDING CO | US3886891015 | DIVIDENDO | 08/05/2026 |
|
| BEL FUSE INC | US0773473006 | DIVIDENDO | 08/05/2026 |
|
| PINNACLE WEST CAPITAL CORP | US7234841010 | DIVIDENDO | 08/05/2026 |
|
| SIMPSON MANUFACTURING CO INC | US8290731053 | DIVIDENDO | 08/05/2026 |
|
| WESTERN UNION CO | US9598021098 | DIVIDENDO | 08/05/2026 |
|
| ROBERT HALF INC | US7703231032 | DIVIDENDO | 08/05/2026 |
|
| BLACKSTONE SECURED LENDING FUND | US09261X1028 | JUNTA DE ACCIONISTAS | 08/05/2026 |
|
| CVC CAPITAL PARTNERS PLC | JE00BRX98089 | DIVIDENDO | 08/05/2026 |
|
| WESTLAKE CHEMICAL PARTNERS LP | US9604171036 | DIVIDENDO | 08/05/2026 |
|
| SUMITOMO HEAVY INDUSTRIES | JP3405400007 | DIVIDENDO | 08/05/2026 |
|
| VIATRIS INC | US92556V1061 | DIVIDENDO | 08/05/2026 |
|
| MSA SAFETY INC | US5534981064 | DIVIDENDO | 08/05/2026 |
|
| ALBEMARLE CORPORATION | US0126531013 | DIVIDENDO | 08/05/2026 |
|
