Notificaciones de Operaciones Financieras
Nombre | ISIN | Tipo de OOFF | Fecha Alta | |
---|---|---|---|---|
AIM IMMUNOTECH INC | US00901B1052 | CANJE / CONVERSION | 12/06/2025 |
|
GOLDEN MILE RESOURCES LTD | AU0000269565 | CANJE / CONVERSION | 12/06/2025 |
|
NBT BANCORP INC | US6287781024 | DIVIDENDO | 12/06/2025 |
|
INTERPUBLIC GROUP COS INCORPORATED | US4606901001 | DIVIDENDO | 12/06/2025 |
|
AMUNDI | FR0004125920 | DIVIDENDO | 12/06/2025 |
|
KELLANOVA | US4878361082 | DIVIDENDO | 12/06/2025 |
|
BT GROUP PLC | GB0030913577 | DIVIDENDO | 12/06/2025 |
|
BYD ELECTRONIC INTL CO LTD | HK0285041858 | DIVIDENDO | 12/06/2025 |
|
BW OFFSHORE LTD | BMG1738J1247 | DIVIDENDO | 12/06/2025 |
|
CINEMARK HOLDINGS INC | US17243V1026 | DIVIDENDO | 12/06/2025 |
|
TEXAS PACIFIC LAND CORP | US88262P1021 | DIVIDENDO | 12/06/2025 |
|
JACK HENRY & ASSOCIATES INC | US4262811015 | DIVIDENDO | 12/06/2025 |
|
MCDONALDS CORPORATION | US5801351017 | DIVIDENDO | 12/06/2025 |
|
CORE NATURAL RESOURCES INC | US2189371006 | DIVIDENDO | 12/06/2025 |
|
CONSOLIDATED EDISON INCORPORATED | US2091151041 | DIVIDENDO | 12/06/2025 |
|
ELECTRONIC ARTS INCORPORATED | US2855121099 | DIVIDENDO | 12/06/2025 |
|
NVIDIA CORPORATION | US67066G1040 | DIVIDENDO | 12/06/2025 |
|
PLAYTECH PLC | IM00B7S9G985 | DIVIDENDO | 12/06/2025 |
|
GILDAN ACTIVEWEAR INC | CA3759161035 | DIVIDENDO | 12/06/2025 |
|
SINO BIOPHARMACEUTICAL | KYG8167W1380 | DIVIDENDO | 12/06/2025 |
|
GENERAL MOTORS COMPANY | US37045V1008 | DIVIDENDO | 12/06/2025 |
|
NIKE INCORPORATED | US6541061031 | DIVIDENDO | 12/06/2025 |
|
LAND SECURITIES GROUP PLC | GB00BYW0PQ60 | DIVIDENDO | 12/06/2025 |
|
MICROSOFT CORPORATION | US5949181045 | DIVIDENDO | 12/06/2025 |
|
FLAGSTAR FINANCIAL INC | US6494454001 | DIVIDENDO | 12/06/2025 |
|
ALPHABET INC | US02079K1079 | DIVIDENDO | 12/06/2025 |
|
CANADIAN IMPERIAL BANK OF COMMERCE | CA1360691010 | DIVIDENDO | 12/06/2025 |
|
TERADYNE | US8807701029 | DIVIDENDO | 12/06/2025 |
|
ROBERT HALF INC | US7703231032 | DIVIDENDO | 12/06/2025 |
|
L3HARRIS TECHNOLOGIES INC | US5024311095 | DIVIDENDO | 12/06/2025 |
|
CENTERPOINT ENERGY INC | US15189T1079 | DIVIDENDO | 12/06/2025 |
|
BOOKING HOLDINGS INC | US09857L1089 | DIVIDENDO | 12/06/2025 |
|
VIATRIS INC | US92556V1061 | DIVIDENDO | 12/06/2025 |
|
INTERMEDIATE CAPITAL GROUP | GB00BYT1DJ19 | DIVIDENDO | 12/06/2025 |
|
DUKE ENERGY CORP | US26441C2044 | DIVIDENDO | 12/06/2025 |
|
INVESCO EURO STOXX HIGH DIVIDEND LOW VOLATILITY UCITS ETF | IE00BZ4BMM98 | DIVIDENDO | 12/06/2025 |
|
XTRACKERS FUTURE MOBILITY UCITS ETF | IE00BGV5VR99 | JUNTA DE ACCIONISTAS | 12/06/2025 |
|
X MSCI WORLD INFO TECH | IE00BM67HT60 | JUNTA DE ACCIONISTAS | 12/06/2025 |
|
XTRACKERS MSCI WORLD ENERGY UC. | IE00BM67HM91 | JUNTA DE ACCIONISTAS | 12/06/2025 |
|
INVESCO US TREASURY BOND 10+ YEAR UCITS ETF | IE000FXHG8D6 | JUNTA DE ACCIONISTAS | 12/06/2025 |
|
INVESCO MSCI EUROPE CATHOLIC PRINCIPLES UCITS ETF | IE00BG0NY640 | JUNTA DE ACCIONISTAS | 12/06/2025 |
|
XTRACKERS MSCI AC WORLD SCREENED UCITS ETF | IE00BGHQ0G80 | JUNTA DE ACCIONISTAS | 12/06/2025 |
|
XTRACKERS MSCI WORLD INDUSTRIALS UCITS ETF | IE00BM67HV82 | JUNTA DE ACCIONISTAS | 12/06/2025 |
|
XTRACKERS ARTIFICIAL INTELLIGENCE & BIG DATA UCITS ETF | IE00BGV5VN51 | JUNTA DE ACCIONISTAS | 12/06/2025 |
|
XTRACKERS ESG MSCI USA UCITS ETF | IE00BFMNPS42 | JUNTA DE ACCIONISTAS | 12/06/2025 |
|
INVESCO MSCI EMERGING MARKETS UNIVERSAL SCREENED UCITS ETF | IE00BMDBMY19 | JUNTA DE ACCIONISTAS | 12/06/2025 |
|
INVESCO COINSHARES GLOBAL BLOCKCHAIN UCITS ETF | IE00BGBN6P67 | JUNTA DE ACCIONISTAS | 12/06/2025 |
|
XTRACKERS NASDAQ 100 UCITS ETF | IE00BMFKG444 | JUNTA DE ACCIONISTAS | 12/06/2025 |
|
DYNACOR GROUP INC | CA26780B1067 | DIVIDENDO | 12/06/2025 |
|
EBAY INC | US2786421030 | DIVIDENDO | 12/06/2025 |
|
LOCKHEED MARTIN CORPORATION | US5398301094 | DIVIDENDO | 12/06/2025 |
|
LI NING CO LTD | KYG5496K1242 | DIVIDENDO | 12/06/2025 |
|
WEYERHAEUSER CO | US9621661043 | DIVIDENDO | 12/06/2025 |
|
SANOFI, S.A. | US80105N1054 | DIVIDENDO | 12/06/2025 |
|
CIGNA CORP/THE | US1255231003 | DIVIDENDO | 12/06/2025 |
|
BAYTEX ENERGY CORP | CA07317Q1054 | DIVIDENDO | 12/06/2025 |
|
U.S. PHYSICAL THERAPY INC | US90337L1089 | DIVIDENDO | 12/06/2025 |
|
INTERACTIVE BROKERS GROUP, INC | US45841N1072 | DIVIDENDO | 12/06/2025 |
|
META PLATFORMS INC | US30303M1027 | DIVIDENDO | 12/06/2025 |
|
INVESCO FTSE EMERGING MARKETS HIGHDIVIDEND LOW VOLATILITY U | IE00BYYXBF44 | DIVIDENDO | 12/06/2025 |
|
VALERO ENERGY CORP. | US91913Y1001 | DIVIDENDO | 12/06/2025 |
|
QUALCOMM INCORPORATED | US7475251036 | DIVIDENDO | 12/06/2025 |
|
PETROCHINA CO LTD | CNE1000003W8 | DIVIDENDO | 12/06/2025 |
|
MITIE GROUP PLC | GB0004657408 | DIVIDENDO | 12/06/2025 |
|
AEROPORTI DI ROMA | IT0003123491 | DIVIDENDO | 12/06/2025 |
|
BOLLORE SA | FR0000039299 | DIVIDENDO | 12/06/2025 |
|
NEXTERA ENERGY INC | US65339F1012 | DIVIDENDO | 12/06/2025 |
|
RTX CORP | US75513E1010 | DIVIDENDO | 12/06/2025 |
|
YUEXIU TRANSPORT INFRAESTRUCTURE LTD | BMG9880L1028 | DIVIDENDO | 12/06/2025 |
|
EXPEDIA INC | US30212P3038 | DIVIDENDO | 12/06/2025 |
|
PETROLEO BRASILEIRO S.A. -ADR- | US71654V4086 | DIVIDENDO | 12/06/2025 |
|
SMURFIT WESTROCK PLC | IE00028FXN24 | DIVIDENDO | 12/06/2025 |
|
CANADIAN NATIONAL RAILWAY | CA1363751027 | DIVIDENDO | 12/06/2025 |
|
PETROLEO BRASILEIRO S.A. -ADR- | US71654V1017 | DIVIDENDO | 12/06/2025 |
|
MOTA-ENGIL SGPS SA | PTMEN0AE0005 | DIVIDENDO | 12/06/2025 |
|
ORANGE - ADR | US6840601065 | DIVIDENDO | 12/06/2025 |
|
BORGWARNER INC | US0997241064 | DIVIDENDO | 12/06/2025 |
|
MERCK & CO INC | US58933Y1055 | DIVIDENDO | 12/06/2025 |
|
EDENRED SA | FR0010908533 | DIVIDENDO | 12/06/2025 |
|
TRADEWEB MARKETS INC-CLASS A | US8926721064 | DIVIDENDO | 12/06/2025 |
|
WILLSCOT MOBILE MINI HOLDINGS CORP | US9713781048 | DIVIDENDO | 12/06/2025 |
|
LOBLAW COMPANIES LTD | CA5394811015 | DIVIDENDO | 12/06/2025 |
|
INVESCO GLOB BUYBACK ACHIEVERS UCITS ETF | IE00BLSNMW37 | DIVIDENDO | 12/06/2025 |
|
APPLIED MATERIALS INC | US0382221051 | DIVIDENDO | 12/06/2025 |
|
PEPSICO INCORPORATED | US7134481081 | DIVIDENDO | 12/06/2025 |
|
PING AN INSURANCE GROUP | CNE1000003X6 | DIVIDENDO | 12/06/2025 |
|
GILEAD SCIENCES INCORPORATED | US3755581036 | DIVIDENDO | 12/06/2025 |
|
CHINA RESOURCES | KYG2108Y1052 | DIVIDENDO | 12/06/2025 |
|
EXPEDITORS INTL WASHINTONG INC | US3021301094 | DIVIDENDO | 12/06/2025 |
|
INTERNATIONAL SEAWAYS INC | MHY410531021 | DIVIDENDO | 12/06/2025 |
|
ALIBABA GROUP HOLDING LTD | KYG017191142 | DIVIDENDO | 12/06/2025 |
|
CANADIAN PACIFIC KANSAS CITY LTD | CA13646K1084 | DIVIDENDO | 12/06/2025 |
|
ORGANON & CO | US68622V1061 | DIVIDENDO | 12/06/2025 |
|
DUPONT DE NEMOURS INC | US26614N1028 | DIVIDENDO | 12/06/2025 |
|
BRITISH AMERICAN TOBACCO | GB0002875804 | DIVIDENDO | 12/06/2025 |
|
ANALOG DEVICES INC | US0326541051 | DIVIDENDO | 12/06/2025 |
|
DOVER CORP | US2600031080 | DIVIDENDO | 12/06/2025 |
|
PG&E CORP | US69331C1080 | DIVIDENDO | 12/06/2025 |
|
3M COMPANY | US88579Y1010 | DIVIDENDO | 12/06/2025 |
|
BYD COMPANY LIMITED | CNE100000296 | DIVIDENDO | 12/06/2025 |
|
LINDE PLC | IE000S9YS762 | DIVIDENDO | 12/06/2025 |
|
EMBECTA CORP | US29082K1051 | DIVIDENDO | 12/06/2025 |
|
TECNOGLASS INC | KYG872641009 | DIVIDENDO | 12/06/2025 |
|
HONDA MOTOR CO., LTD. (ADR) | US4381283088 | DIVIDENDO | 12/06/2025 |
|
OCCIDENTAL PETROLEUM CORPORATION | US6745991058 | DIVIDENDO | 12/06/2025 |
|
IVEIVESCO MSCI CHINA TECHNOLOGY ALL SHARES STOCK CONNECT UCI | IE00BM8QS095 | JUNTA DE ACCIONISTAS | 12/06/2025 |
|
INVESCO MSCI WORLD UNIVERSAL SCREENED UCITS | IE00BJQRDK83 | JUNTA DE ACCIONISTAS | 12/06/2025 |
|
VERITONE INC | US92347M1009 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
HYDRO ONE LTD | CA4488112083 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
DHT HOLDINGS INC | MHY2065G1219 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
BRIGHTHOUSE FINANCIAL INC | US10922N1037 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
XTRACKERS S&P 500 EQUAL WEIGHT ESG UCITS ETF | IE0004MFRED4 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
ISHARES MSCI EM UCITS ETF USD DIST | IE00B0M63177 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
XTRACKERS MSCI WORLD FINANCIALS UCITS ETF PHYSICALLY | IE00BM67HL84 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
DBX MSCI WORLD | IE00BJ0KDQ92 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
AMUNDI EURO STOXX 50 (EUR) C | LU1681047236 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
AMUNDI INDEX EURO CORPORATE SRI | LU2037748774 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
AMUUNDI PRIME EURO CORPORATES UCITS ETF | LU2089238625 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
AMUNDI MSCI EUROPE SMALL CAP ESG CLIMATE NET ZERO AMBITION C | LU2572257470 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
AMUNDI MSCI JAPAN ESG CLIMATE NET ZERO AMBITION CTB UCITS ET | LU2300294746 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
AMUNDI MSCI EMERGING EX CHINA ESG LEADERS SELECT UCITS ETF D | LU2345046655 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
NEXGEL INC | US65344E1073 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
DEFI TECHNOLOGIES INC | CA2449161025 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
COUPANG INC | US22266T1097 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
KLAVIYO INC | US49845K1016 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
AQUABOUNTY TECHNOLOGIES INC | US03842K3095 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
MARVELL TECHNOLOGY INC | US5738741041 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
HUT 8 CORP | US44812J1043 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
ORGANON & CO | US68622V1061 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
KANZHUN LTD | US48553T1060 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
VICTORIA'S SECRET & CO | US9264001028 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
TENAX THERAPEUTICS INC | US88032L6056 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
ARCHER AVIATION INC | US03945R1023 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
TENCENT MUSIC ENTERTAINM-ADR | US88034P1093 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
KOPIN CORP | US5006001011 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
SIDUS SPACE INC-CL A | US8261652015 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
XTRACKERS MSCI NEXT GENERATION INTERNET INNOVATION UCITS ETF | IE000XOQ9TK4 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
ISHARES INFLATION LINKED BOND | IE00B0M62X26 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
ISHARES CORE MSCI EM IMI UCITS ETF USD ACC | IE00BKM4GZ66 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
DB X TRACKERS RUSSELL 2000 | IE00BJZ2DD79 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
INVESCO MSCI USA UNIVERSAL SCREENED UCITS ETF | IE00BJQRDM08 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
INVESCO COINSHARES GLOBAL BLOCKCHAIN UCITS ETF | IE00BGBN6P67 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
ISHARES & TRASURY BOND 0-1 YR UCITS ETF | IE00BGSF1X88 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
AMUNDI EUR CORPORATE BOND UCITS ETF DR | LU1931975079 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
INVESCO MSCI EMERGING MARKETS UNIVERSAL SCREENED UCITS ETF | IE00BMDBMY19 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
POLESTAR AUTOMOTIVE-CL A ADS | US7311051020 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
NOMAD FOODS LTD | VGG6564A1057 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
LIFEMD INC | US53216B1044 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
VINFAST AUTO PTE LTD | SGXZ55111462 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
WESTERN ALLIANCE BANCORP | US9576381092 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
NOUVEAU MONDE GRAPHITE INC | CA66979W8429 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
LONGFOR GROUP HOLDINGS LTD | KYG5635P1090 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
VALARIS LIMITED | BMG9460G1015 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
LUFAX HOLDING LTD | US54975P2011 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
SENTINELONE INC -CLASS A | US81730H1095 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
WALLBOX NV | NL0015000M91 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
T1 ENERGY INC | US35834F1049 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
VERACYTE INC | US92337F1075 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
INNOVATIVE INDUSTRIAL PROPER | US45781V1017 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
PARQUES REUNIDOS SERVICIOS CENTRALES, S.A. | ES0105131009 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
INVESCO MSCI CHINA ALL SHARES STOCK CONNECT UCITS ETF | IE00BK80XL30 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
AMUNDI S&P GLOBAL LUXURY | LU1681048630 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
ISHARES CORE S&P 500 UCITS ETF USD DIST | IE0031442068 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
XTRACKERS MSCI WORLD VALUE UCITS ETF | IE00BL25JM42 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
ISHARES GLOBAL CORP BOND UCITS ETF | IE00BFM6TB42 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
XTRACKERS FUTURE MOBILITY UCITS ETF | IE00BGV5VR99 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
AMUNDI RUSSELL 2000 UCITS ETF | LU1681038839 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
IVEIVESCO MSCI CHINA TECHNOLOGY ALL SHARES STOCK CONNECT UCI | IE00BM8QS095 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
XTRACKERS ARTIFICIAL INTELLIGENCE & BIG DATA UCITS ETF | IE00BGV5VN51 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
GREENIDGE GENERATION HOLDINGS INC | US39531G3083 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
PALLADYNE AI CORP | US80359A2050 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
CERVOMED INC | US15713L1098 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
SAFETY SHOT INC | US48208F1057 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
ETSY INC | US29786A1060 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
KORRO BIO INC | US5009461089 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
CHIPOTLE MEXICAN GRILL INC | US1696561059 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
CAVA GROUP INC | US1489291021 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
CONFLUENT INC-CLASS A | US20717M1036 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
DESCARTES SYSTEMS GRP/THE | CA2499061083 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
AVALO THERAPEUTICS INC | US05338F3064 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
JANUX THERAPEUTICS INC | US47103J1051 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
HONDA MOTOR CO., LTD. (ADR) | US4381283088 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
EQUITY RESIDENTIAL | US29476L1070 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
GUARDANT HEALTH INC | US40131M1099 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
PROFITHOL, S.A. | ES0105621009 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
XTRACKERS MSCI WORLD UCITS ETF | IE000ONQ3X90 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
AMUNDI STOXX EUROPE 600 - UCITS ETF | LU0908500753 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
DB X-TRACKERS MSCI NORTH AMERICA HIGH DIVIDEND YIELD | IE00BH361H73 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
XTRACKERS ESG MSCI WORLD UCITS ETF | IE00BZ02LR44 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
XTRACKERS S&P 500 EQUAL WEIGHTUCITS ETF | IE00BLNMYC90 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
XTRACKERS MSCI WORLD INDUSTRIALS UCITS ETF | IE00BM67HV82 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
AMUNDI GERMAN BUND DAILY -1X INVERSE | LU2572256829 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
XTRACKERS NASDAQ 100 UCITS ETF | IE00BMFKG444 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
XTRACKERS MSCI AC WORLD SCREENED UCITS ETF | IE00BGHQ0G80 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
BUTTERFLY NETWORK INC | US1241551027 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
WISEKEY INTERNATIONAL HOLDING LTD | US97727L4086 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
CHARGEPOINT HOLDINGS INC | US15961R1059 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
PLANET 13 HOLDINGS INC | US72707C1080 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
LITHIUM AMERICAS CORP/NEW | CA53681J1030 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
MURAL ONCOLOGY PLC | IE000LK2BOB4 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
GLOBAL FASHION GROUP S.A. | LU2010095458 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
BLACKROCK TCP CAPITAL CORP | US09259E1082 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
MONGODB INC | US60937P1066 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
DUOLINGO | US26603R1068 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
POWSZECHNY ZAKLAD UBEZPIECZEN SA | PLPZU0000011 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
IONQ INC | US46222L1089 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
SONY GROUP CORP | US8356993076 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
PANASONIC HOLDINGS CORP | US69832A3041 | DIVIDENDO | 11/06/2025 |
|
WILLSCOT MOBILE MINI HOLDINGS CORP | US9713781048 | DIVIDENDO | 11/06/2025 |
|
ELECTRONIC ARTS INCORPORATED | US2855121099 | DIVIDENDO | 11/06/2025 |
|
FIRSTGROUP PLC | GB0003452173 | DIVIDENDO | 11/06/2025 |
|
TAGUS - SOCIEDADE DE TITULARIZACAO DE CREDITOS SA/VOLTA VIII | PTTGUIOM0015 | VARIACION DE NOMINAL | 11/06/2025 |
|
VOLCON INC | US92864V5093 | CANJE / CONVERSION | 11/06/2025 |
|
1+1 AG | DE0005545503 | CANJE / CONVERSION | 11/06/2025 |
|
ETERNA THERAPEUTICS INC | US1140822099 | CANJE / CONVERSION | 11/06/2025 |
|
ANALOG DEVICES INC | US0326541051 | DIVIDENDO | 11/06/2025 |
|
JACK HENRY & ASSOCIATES INC | US4262811015 | DIVIDENDO | 11/06/2025 |
|
GLOBAL-E ONLINE LTD | IL0011741688 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
IOVANCE BIOTHERAPEUTICS INC | US4622601007 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
CARIBOU BIOSCIENCES INC | US1420381089 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
ROCKET PHARMACEUTICALS INC | US77313F1066 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
PURETECH HEALTH PLC | GB00BY2Z0H74 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
VUZIX CORP | US92921W3007 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
NASDAQ INC | US6311031081 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
NOVAVAX INC | US6700024010 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
ADVERUM BIOTECHNOLOGIES INC | US00773U2078 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
ISHARES FTSE 100 UCITS ETF INC | IE0005042456 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
XTRACKERS MSCI WORLD CONSUMER STAPLES UCITS ETF | IE00BM67HN09 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
X MSCI WORLD HEALTH CARE | IE00BM67HK77 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
XTRACKERS MSCI WORLD QUALITY UCITS ETF | IE00BL25JL35 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
XTRACKERS ESG MSCI USA UCITS ETF | IE00BFMNPS42 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
ISHARES EURO HIGH YIELD CORPORATE BOND UCITS | IE00B66F4759 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
HSBC FTSE EPRA/NAREIT DEVELOPED | IE00B5L01S80 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
AMUNDI MSCI ROBOTICS & AI ESG SCREENED UCITS ETF ACC | LU1861132840 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
GENEDX HOLDINGS CORP | US81663L2007 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
INHIBIKASE THERAPEUTICS INC | US45719W2052 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
MARA HOLDINGS INC | US5657881067 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
BIOATLA INC | US09077B1044 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
SUNAC CHINA HOLDINGS LTD | KYG8569A1067 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
JD.COM INC - CL A | KYG8208B1014 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
VTV THERAPEUTICS INC | US9183852048 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
TOYOTA MOTOR CORPORATION | JP3633400001 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
TALKSPACE INC | US87427V1035 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
ROBINHOOD MARKETS INC - A | US7707001027 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
STAAR SURGICAL CO | US8523123052 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
FEMASYS INC | US31447E1055 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
SONY GROUP CORP | JP3435000009 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
CORMEDIX INC | US21900C3088 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
ZOOM COMMUNICATIONS INC | US98980L1017 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
CORPAY INC | US2199481068 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
XTRACKERS S&P 500 EQUAL WEIGHT UCITS ETF | IE0002EI5AG0 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
ISHARES USD TRSRY 1-3Y USD A | IE00BYXPSP02 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
XTRACKERS MSCI WORLD CONSUMER DCRETIONARY UCITS ETF | IE00BM67HP23 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
ISHARES MSCI KOREA UCITS ETF USD DIST | IE00B0M63391 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
XTRACKERS MSCI WORLD UTILITIES UCITS ETF | IE00BM67HQ30 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
XTRACKERS MSCI WORLD ENERGY UC. | IE00BM67HM91 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
HSBC HANG SENG TECH UCITS ETF | IE00BMWXKN31 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
INVESCO MSCI WORLD UNIVERSAL SCREENED UCITS | IE00BJQRDK83 | JUNTA DE ACCIONISTAS | 11/06/2025 |
|
